ATZTA TRXUltrasonic Flow Meters
For Compressed Air and Nitrogen (Diameters 40A, 50A, 65A, and 80A)
Features
A cost effective ultrasonic flow meter specialized for measuring air and nitrogen is now available!
It has realized a wide range of measuring ability and ZERO pressure loss using the characteristics of ultrasonic waves. It is also well-equipped to handle dust and mist and has excellent durability compared with conventional flow meters that use other measuring principles because it does not have moving parts.
The meter can be selected from two types of power sources: built-in batteries that can run 10 years without needing power construction, or an external power supply (24 VDC).
・To understand and visualize the usage of compressed air as a measure of saving electric power.. ・To understand the amount of nitrogen refined and used in a factory. (Can be applied to a degreasing treatment.)
Specifications
Model | External power specifications | TRX40D-C/5P | TRX50D-C/5P | TRX65D-C/5P | TRX80D-C/5P |
---|---|---|---|---|---|
Built-in battery specifications | TRX40B-C/5P | TRX50B-C/5P | TRX65B-C/5P | TRX80B-C/5P | |
Diameter (Nominal diameter) | 40A | 50A | 65A | 80A | |
Power source | External power specifications | 24 VDC ± 10%; Power consumption: 1.1 W or less | |||
Built-in battery specifications | Lithium battery with a battery life of about 10 years (under an environmental temperature of 20°C) | ||||
Measurable fluids | Air (mainly the air in a factory) or nitrogen * Please select when ordering. | ||||
Fluid temperature and humidity | – 10 to 60°C and 90% RH or less | ||||
Operating pressure | Less than 0 to 1 MPa (Gauge pressure) | ||||
Flow rate range (Actual flow) | ±1.3~80m3/h | ±2.5~150m3/h | ±4~240m3/h | ±5~300m3/h | |
Flow measurement accuracy | ±2%RS | ±8~80m3/h | ±15~150m3/h | ±24~240m3/h | ±30~300m3/h |
±5%RS | ±1.3~8m3/h | ±2.5~15m3/h | ±4~24m3/h | ±5~30m3/h | |
Low flow rate cut-off | ±0.2m3/h | ±0.4m3/h | ±0.5m3/h | ±0.8m3/h | |
Normal conversion accuracy | ± 2.5% (at 500 kPa and 25°C) | ||||
Display (Switched by buttons) | Model | LCD 7 segments (with unit and alarm displays) | |||
Main display *2 | [Forward flow display mode] Accumulated flow rate: 00000000.0 (Nm3/h) in 9 digits Trip accumulated flow rate: 0000000.0 (Nm3/h) in 8 digits Instantaneous flow rate: 00000.00 (NL/min) in 7 digits | ||||
[Forward and reverse flow display mode] Forward accumulated flow rate: 00000000.0 (Nm3/h) in 9 digits Reverse accumulated flow rate: -0000000.0 (Nm3/h) in 8 digits Instantaneous flow rate: 00000.00 (NL/min) in 7 digits | |||||
Sub display | Instantaneous flow rate: 000.00 (Nm 3/h, less than 200 Nm3/h) in 5 digits 0000.0 (Nm 3/h, 200 Nm3/h or more and less than 2000 Nm3/h) in 4 and 1/2 digits 00000 (Nm 3/h, 2000 Nm3/h or more) in 5 digits [200 A × 10] | ||||
Pressure: 0000.0 kPa in 5 digits Temperature: 00.0°C in 3 digits | |||||
Output | Current output | 4 to 20 mA (± 0.5% FS); Load resistance: 400 Ω or less; Upper output current: 22 mA Select output from instantaneous flow rate, pressure, and temperature by pressing a button. A separate power supply (24 VDC ± 10%) is necessary if you use the meter of the built-in battery specifications. *1 | |||
Output range (4 to 20 mA): Instantaneous flow rate 0 to ☐☐☐☐ Nm3/h (Forward flow display mode) – ☐☐☐☐ to ☐☐☐☐ Nm3/h (Forward and reverse flow display mode) ☐☐☐☐ are the values set by the button. | |||||
Pressure: 0 to 1000 kPa Temperature: -10 to 60°C | |||||
Contact output | Two Open-drain output systems Maximum load: 24 VDC, 10 mA Maximum frequency: 10 Hz Duty: 35% to 65% | ||||
Output 1: Unit pulse (Forward flow) Output 2: Unit pulse (Reverse flow) Flow rate upper and lower limits alarm Selection of telegram output | |||||
Pulse output units: 100 NL/P or 1000 NL/P | |||||
Connection method | Wafers (Fixed by JIS 10 K flanges) | ||||
Mounting position | Horizontal (LCD display to be placed upward), or vertical mounting | ||||
The materials exposed to gases | Aluminum alloy, PPS, fluorosilicone rubber, etc. | ||||
Mass | External power specifications | 1.0kg | 1.2kg | 1.4kg | 1.7kg |
Built-in battery specifications | 1.1kg | 1.3kg | 1.6kg | 1.8kg | |
Installation location | Indoor and outdoor (The safety class IP64 qualified) | ||||
Storage temperature | -20 to 70°C; No condensing | ||||
Regulatory compliance | CE marking compliant (EN 61000- 6-2:2005 and EN 61000- 6-4: 2007) |
*1: In the actual flow measurement setting, the digits of the accumulated flow rate display, instantaneous flow rate display and pulse output vary. *2: When displaying the instantaneous flow (NL /min), the main display (accumulated flow rate), sub-display (instantaneous flow rate [Nm3/h]), pressure (kPa) and temperature (°C) will not be displayed. * Piping conditions: 20D or higher in upstream and 5D or higher in downstream for the 25A/32A models. (When using in the forward and reverse display mode, 20D or higher on both sides.) 10D or higher in upstream and 5D or higher in downstream for the 40A or larger models. (When using in the forward and reverse display mode, 10D or higher on both sides.) For more information, please contact our sales and branch offices.
Conversion chart between actual and normal flow rates
Conversion conditions | 40A | 50A | 65A | 80A | |||||
---|---|---|---|---|---|---|---|---|---|
Temperature (°C) | Gauge pressure (MPa) | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum |
Actual flow rate (m3/h) | 1.3 | 80 | 2.5 | 150 | 4 | 240 | 5 | 300 | |
20 | 0.7(Nm3/h) | 9.6 | 590 | 18 | 1100 | 30 | 1770 | 37 | 2210 |
30 | 0.5(Nm3/h) | 7.0 | 430 | 13 | 800 | 21 | 1280 | 27 | 1600 |
0.7(Nm3/h) | 9.3 | 570 | 18 | 1070 | 29 | 1710 | 36 | 2140 |

Dimensions
(Unit: mm)
Model | W | D | H | Mass |
---|---|---|---|---|
TRX40 | 76 | 81 | 163 | 1.1 kg (1. Built-in lithium battery model) 1.0 kg (2. External power supply model) |
TRX50 | 90 | 96 | 176 | 1.3 kg (1. Built-in lithium battery model) 1.2 kg (2. External power supply model) |
TRX65 | 108 | 117 | 197 | 1.5 kg (1. Built-in lithium battery model) 1.4 kg (2. External power supply model) |
TRX80 | 117 | 126 | 220 | 1.8 kg (1. Built-in lithium battery model) 1.7 kg (2. External power supply model) |

TOPICS
PDF Download
ATZTA news Vol.1 | Energy Conservation in Air Compressors!
Operation Manual
・TRX-[Nominal Diameter] [Power Supply Specification]- [Kind of Gas]/5P
Specifications Product
・TRX-B-5P [Built-in battery] ・TRX-D-5P [External Power Supply] ・TRX-R-5P [RS485]
・MODBUS RTU Communication Specifications
Dimensions
Specifications may vary by country, about which please confirm at the time of inquiry. |
Related products
Ultrasonic Flow Meter
For Compressed Air and Nitrogen
ATZTA TRX / ATZTA TRZ
Model : TRX□□R-C/5P, TRZ□□□R-C/5P
Ultrasonic Flow Meters
For Compressed Air
(Diameters 100A, 150A and 200A)
ATZTA TRZ
Model : 100A, 150A, 200A
Global brand 「ATZTA」
“ATZTA (Atsuta)” is the head letter of “A to Z to Aichitokei”, and such thought that “Aichi Tokei Denki solves all the issues of fluid measurements” is put in it. Also, whereas “Atsuta” has been the location of the headquarter since the establishment, “ATZTA (Atsuta)” is the starting point of our manufacturing.
Download Catalog

・Specifications are subject to change without notice.
・Product Warranties
-
- ATZTA TRX / ATZTA TRZ
- Ultrasonic Flow Meter
For Compressed Air and Nitrogen
-
- ATZTA TRX
- Ultrasonic Flow Meters
For Compressed Air and Nitrogen (Diameters 40A, 50A, 65A, and 80A)
-
- ATZTA TRZ
- Ultrasonic Flow Meters
For Compressed Air
(Diameters 100A, 150A and 200A)
-
- AS-W / AS-C
- Ultrasonic Flow Meter
For Fuel Gas / For Air
-
- ATZTA TBZ / ATZTA TBX
- Turbine Gas Meters
for Flow Management
-
- Governor
- Pressure-reducing valve series
-
- Roots
- Gas Meter R Series
-
- ATZTA UX
- Ultrasonic Flow Meter
For Fuel Gas Control
-
- ATZTA UX / ATZTA UZ
- Ultrasonic Flow Meter
For Fuel Gas Control
-
- NB
- Intelligent Gas Meter
-