NDFlow Sensor
Features
The ND-type flow sensor has the measuring principle of impellers and is suitable for measuring various types of liquid. It is one of our best-selling products with high quality at a low price.
・Excellent repeatability ・Amplifier built-in magnetic sensor, which is strong against noise, operates in proportion to the flow velocity. ・Pulse output by open collectors. ・Measures a wide range of flow rate with high accuracy. ・Simple structure due to the tangential flow impeller method employed as a measuring principle. ・Capable of measuring various liquids. ・CE certified product ・RoHS compliant (Complies with the RoHS directive to address the environmental issues.)
Standard specifications (ND05-NATAAC - ND10-NATAAA)
Model | ND05-NATAAC-RC | ND05-PATAAC-RC | ND05-TATAAA-RC | ND10-NATAAA | |
---|---|---|---|---|---|
Flow rate range | 0.3 – 3.0 L/min | 1.5 – 20 L/min | |||
Accuracy | ±2%RS (In the standard installation position) | ||||
Measurable liquid | Types of measurable liquid (Please decide based on the major materials exposed to fluid, which are described below.) | ||||
Maximum operating pressure | 1MPa (When the liquid is at 20°C) | ||||
Pressure loss | 12 kPa or less (at 3 L/min) | 20 kPa or less (at 20 L/min) | |||
Range of liquid viscosity | 0.5 – 1.5 mPa・s (Water equivalent) | ||||
Fluid temperature range | 0 to + 70℃ | 0 to + 60℃ | 0 to + 70℃ | ||
Responsiveness | -10 to +70℃ 35 to 85%RH (No condensing) | ||||
Output signal | Open collector pulse, 4-wire Length of wire: Approx. 600 mmDuty ratio 3/7 < A/B < 7/3![]() |
||||
Pulse constant | 2.5 mL/P | 7.69 mL/P | |||
Maximum frequency | 20Hz | Approx. 44Hz | |||
Minimum pulse width | 0.015s | Approx. 0.007s | |||
Applied voltage range | 3 – 24VDD | ||||
Power consumption | 0.2 VA or less | ||||
Structure | Splash-proof structure (IP64 compatible) for indoor use | ||||
Connection | R1/2 | ||||
Mass | Approx. 150g | Approx. 120g | |||
Major materials of the part exposed to liquid | Case | Denatured PPO | PP | ETFE | Denatured PPO |
Impellers | POM | ETFE | POM | ||
Pivot | SUS304 | PA | ETFE | SUS304 | |
O-ring | NBR | FKM | NBR | ||
Magnet | Sm-Co * | Ba-Fe |
Standard specifications (ND10-PATAAA - ND20-PATAAA)
Model | ND10-PATAAA-RC | ND10-TATAAA-RC | ND20-PATAAA-RC | ND20-PATAAA | |
---|---|---|---|---|---|
Flow rate range | 1.5 – 20 L/min | 1.0 – 10 L/min | 3.0 – 60 L/min | ||
Accuracy | ±2%RS (In the standard installation position) | ||||
Measurable liquid | Types of measurable liquid (Please decide based on the major materials exposed to fluid, which are described below.) | ||||
Maximum operating pressure | 1MPa (When the liquid is at 20°C) | ||||
Pressure loss | 20 kPa or less (at 20 L/min) | 15 kPa or less (at 10 L/min) | 60 kPa or less (at 60 L/min) | ||
Range of liquid viscosity | 0.5 – 1.5 mPa・s (Water equivalent) | ||||
Fluid temperature range | 0 to + 60℃ | ||||
Responsiveness | -10 to +70℃ 35~85%RH (No condensing) | ||||
Output signal | Open collector pulse, 4-wire Length of wire: Approx. 600 mmDuty ratio 3/7 < A/B < 7/3 | ||||
Pulse constant | 7.69 mL/P | 25 mL/P | |||
Maximum frequency | Approx.44Hz | Approx.22Hz | 40Hz | ||
Minimum pulse width | Approx.0.007s | Approx.0.014s | 0.0075s | ||
Applied voltage range | 3 – 24VDD | ||||
Power consumption | 0.2 VA or less | ||||
Structure | Splash-proof structure (IP64 compatible) for indoor use | ||||
Connection | R1/2 | R3/4 | |||
Mass | Approx. 120g | Approx. 360g | |||
Major materials of the part exposed to liquid | Case | PP | ETFE | PP | |
Impellers | POM | ETFE | POM | ||
Pivot | PA | ETFE | SUS304 | ||
O-ring | FKM | ||||
Magnet | Ba-Fe | Sm-Co * | Ba-Fe |
– ND05-TATAAA and ND10-TATAAA should only be installed in the standard installation position. *1. Apply the same voltage to the sensor power supply (red – black) and pulse output (blue and white – black). *2. This magnet is not exposed to liquid.
Dimensions
(Unit:mm)
Model | ND05 | ND10 | ND20 |
---|---|---|---|
A | 80 | 80 | 110 |
B | 47 | 47 | 58 |
C | 37.5 | 37.5 | 50 |
D | 49 | 49 | 65 |
E | 47 | 47 | 68 |
F | 12.5 | 12.5 | 18 |
G | 16 | 16 | 23 |
PDF Download
Specifications may vary by country, about which please confirm at the time of inquiry. |
Related products
Instantaneous Flow-rate / Integrating Flow Volume Flowmeter
NW / NW-P
Model :
Microstream Sensor
OF-Z
Model : OF05ZAWN, OF10ZAWN, OF05ZAWP,OF10ZAWP
Microstream Sensor
OF-WN / OF-WP
Model : OF05ZAT, OF10ZAT, OF05ZZT,OF10ZZT
・Specifications are subject to change without notice.
・Product Warranties
-
- SU
- Electromagnetic Water Meter
-
- SY
- Electromagnetic Water Meters
-
- SD15S
- Residential Water Meter
-
- TR-Ⅳ
- Portable Water Meter Test Kit
-
- E-Series
- Electronics Water Meter
-
- CX
- Capacitive Electromagnetic Flowsensor
-
- VN
- Compact Electromagnetic Flow Sensor
-
- VNS
- Compact Electromagnetic Flow Sensors
-
- OF-Z
- Ovel gear Flow Sensor
-
- OF-WN / OF-WP
- Microstream Sensor
-
- ND
- Flow Sensor
-
- NW / NW-P
- Instantaneous Flow-rate/
Integrating Flow Volume Flowmeter
-
- NDV10
- Small-size Flowsensor
-
- TRA
- Ultrasonic Flow Meter for Liquid
-
- AGV
- Electromagnetic Flow Meters
for Agricultural Applications
-